Monaco Formula One Grand Prix

Monaco Formula One Grand Prix

Monaco Formula One Grand Prix Monte Carlo - Circuit de Monaco

Date: Sunday, May 24, 2009

About Circuit de Monaco:

Created in 1929 by Anthony Noghes, president and founder of the Club Automobile of Monaco, to bring international motor sport to Monaco. The first GP was held there in 1929, it was on the calendar for the first year (1950) of the Formula One World Champonship, and it has hosted a round continuously since 1955.

Despite the difficult working conditions for the teams, and the unforgiving nature of the track for drivers and cars alike, the Monaco Grand Prix is seen as a Jewel in the Crown of the Formula One World Championship racing.

The circuit twists and turns through the narrow streets of Monte Carlo and along the harbour front. The track layout has not changed essentially since 1929, but in 1973 the new "Piscine" section was added around the seafront swimming-pool, and three chicanes have been added over the years.

It imposes enormous strains on both, drivers and cars - in 1996 only 3 cars finished! Due to its demanding nature, Monaco usually produces memorable races, but spectating is limited to small glimpses from grandstand or hotel balconies. Monaco has seen many great unexpected victories - Stirling Moss in a privateer Lotus beating the works Ferraris in 1961, for example.

Previous Winners of the Monaco Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Fernando Alonso McLaren MP4-22 Mercedes 2.4 V8 1:40'29.329 155.551
2006 Fernando Alonso Renault R26 Renault 2.4 V8 1:43'43.116 150.707
2005 Kimi Räikkönen McLaren MP4-20 Mercedes 3.0 V10 1:45'15.556 148.501
2004 Jarno Trulli Renault R24 Renault 3.0 V10 1:45'46.601 145.880
2003 J.P.Montoya Williams FW25 BMW 3.0 V10 1:42'19.010 152.772
2002 David Coulthard McLaren MP4-17 Mercedes 3.0 V10 1:45'39.055 149.280
2001 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:47'22.561 146.881
2000 David Coulthard McLaren MP4-15 Mercedes 3.0 V10 1:49'28.213 144.072
1999 Michael Schumacher Ferrari F399 Ferrari 3.0 V10 1:49'31.812 143.864
1998 Mika Häkkinen McLaren MP4-13 Mercedes 3.0 V10 1:51'23.595 141.458
1997 Michael Schumacher Ferrari F310B Ferrari 3.0 V10 2:00'05.654 104.264
1996 Olivier Panis Ligier JS43 Mugen-Honda 3.0 V10 2:00'45.629 124.014
1995 Michael Schumacher Benetton B195 Renault 3.0 V10 1:53'11.258 137.603
1994 Michael Schumacher Benetton B194 Ford Zetec-R 3.5 V8 1:49'55.372 141.690
1993 Ayrton Senna McLaren MP4-8 Ford HB 3.5 V8 1:52'10.947 138.836
1992 Ayrton Senna McLaren MP4-7A Honda 3.5 V12 1:50'59.372 140.328
1991 Ayrton Senna McLaren MP4-6 Honda 3.5 V12 1:53'02.334 137.784
1990 Ayrton Senna McLaren MP4-5B Honda 3.5 V10 1:52'46.982 138.097
1989 Ayrton Senna McLaren MP4-5 Honda 3.5 V10 1:53'33.251 135.401
1988 Alain Prost McLaren MP4-4 Honda 1.5 V6T 1:57'17.077 132.796
1987 Ayrton Senna Lotus 99T Honda 1.5 V6T 1:57'54.085 132.102
1986 Alain Prost McLaren MP4-2C TAG 1.5 V6T 1:55'41.060 134.633
1985 Alain Prost McLaren MP4-2B TAG 1.5 V6T 1:51'58.034 138.434
1984 Alain Prost McLaren MP4-2 TAG 1.5 V6T 1:01'07.740 100.775
1983 Keke Rosberg Williams FW08C Ford Cos. DFV 3.0 V8 1:56'38.121 129.486
1982 Riccardo Patrese Brabham BT49D Ford Cos. DFV 3.0 V8 1:54'11.259 132.262
1981 G.Villeneuve Ferrari 126CK Ferrari 1.5 V6T 1:54'23.38 132.030
1980 Carlos Reutemann Williams FW07B Ford Cos. DFV 3.0 V8 1:55'34.365 130.677
1979 Jody Scheckter Ferrari 312T4 Ferrari 3.0 F12 1:55'22.48 130.900
1978 P.Depailler Tyrrell 008 Ford Cos. DFV 3.0 V8 1:55'14.66 129.330
1977 Jody Scheckter Wolf WR1 Ford Cos. DFV 3.0 V8 1:57'52.77 128.120
1976 Niki Lauda Ferrari 312T2 Ferrari 3.0 F12 1:59'51.47 129.320
1975 Niki Lauda Ferrari 312T Ferrari 3.0 F12 2:01'21.31 121.550
1974 Ronnie Peterson Lotus 72E Ford Cos. DFV 3.0 V8 1:58'03.7 129.900
1973 Jackie Stewart Tyrrell 006 Ford Cos. DFV 3.0 V8 1:57'44.3 130.300
1972 J-P.Beltoise BRM P160B BRM 3.0 V12 2:26'54.7 102.800
1971 Jackie Stewart Tyrrell 003 Ford Cos. DFV 3.0 V8 1:52'21.3 134.400
1970 Jochen Rindt Lotus 49C Ford Cos. DFV 3.0 V8 1:54'36.6 131.700
1969 Graham Hill Lotus 49B Ford Cos. DFV 3.0 V8 1:56'59.4 129.000
1968 Graham Hill Lotus 49B Ford Cos. DFV 3.0 V8 2:00'32.3 125.238
1967 Denny Hulme Brabham BT20 Repco 3.0 V8 2:34'34.3 122.100
1966 Jackie Stewart BRM P261 BRM 1.9 V8 2:33'10.5 123.200
1965 Graham Hill BRM P261 BRM 1.5 V8 2:37'39.6 119.700
1964 Graham Hill BRM P261 BRM 1.5 V8 2:41'19.5 117.000
1963 Graham Hill BRM P57 BRM 1.5 V8 2:41'49.7 116.600
1962 Bruce McLaren Cooper T60 Climax 1.5 V8 2:46'29.7 113.300
1961 Stirling Moss Lotus 18 Climax 1.5 L4 2:45'50.1 113.800
1960 Stirling Moss Lotus 18 Climax 2.5 L4 2:53'45.5 108.600
1959 Jack Brabham Cooper T51 Climax 2.5 L4 2:55'51.3 107.300
1958 M.Trintignant Cooper T45 Climax 2.0 L4 2:52'27.9 109.400
1957 J.M.Fangio Maserati 250F Maserati 2.5 L6 3:10'12.8 104.200
1956 Stirling Moss Maserati 250F Maserati 2.5 L6 3:00'32.9 104.500
1955 M.Trintignant Ferrari 625 Ferrari 2.5 L4 2:58'09.8 105.914
1950 J.M.Fangio Alfa Romeo 158 Alfa Romeo 1.5 L8C 3:13'18.7 98.700

Circuit de Monaco on Google Maps:

Latest Formula One News:

02.07.2009
Bulgaria looks to secure GP for 2011

Bulgaria is looking to secure a place on the Formula 1 calendar in 2011 next week, when officials will meet with Bernie Ecclestone in Germany.

02.07.2009
Piquet: No 2008-like Renault turnaround

Renault's Nelson Piquet believes the team will struggle to repeat the turnaround in form it achieved in 2008 in the second half of this year

02.07.2009
Dallara says F1 challenge 'fascinating'

Gian Paolo Dallara says building a Formula 1 car for the Campos Meta team will be a 'fascinating' challenge for the Italian company.

01.07.2009
Fry: Barrichello overdue a victory

Brawn CEO Nick Fry believes that Rubens Barrichello deserves to win grands prix this year despite only beating team-mate Jenson Button once in the first eight races of the season

01.07.2009
No plans for team orders, says Red Bull

Red Bull team principal Christian Horner insists that there will be no team orders between Sebastian Vettel and Mark Webber unless only one of them is in contention for the title later in the season

01.07.2009
Glock not ruling out Toyota wins

Timo Glock has not ruled out Toyota being able to challenge for its first Formula 1 victory this season despite admitting that the team has lost some ground to Brawn and Red Bull since the start of the season

More F1 Races in 2009: